We can make both PET and Glass vacuum tube, and all kinds vacuum tubes.
Short tube: 13X75mm 2ml, 3ml, 4ml, 5ml
Long tube: 13X100mm, 16X100mm 6ml, 7ml, 8ml, 9ml, 10ml
ESR machine tube: 8X120mm Glass tube, 1.28ml, 1.6ml
Specification of Maney Vacuum Blood Collection Tubes:
No. | Type | Tube Type | Material | Cap Color | Size(mm) | Volume (ml) | Packaging Detail | Â |
1 | Clot Activator Tube (Sample: Serum) | No  Additive Tube | PET/GLASS | Red | 13*75/13*100/16*100 | 3/4/5/6/8/9 |  |  |
2 | Clot Activator Tube | PET/GLASS | Orange | 13*75/13*100/16*100 | 3/4/5/8/9 | Â | Â | |
3 | Gel+ClotactivatorTube | PET/GLASS | Golden Yellow | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â | |
4 | Anti-coagulation Tube (Sample: Plasma) | Sodium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â |
5 | Lithium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â | |
6 | Sodium Citrate Tube(9NC) | PET/GLASS | Blue | 13*75/13*100 | 1.8/2.7/3.6/4.5/5.4 | Â | Â | |
7 | Sodium Citrate Tube(9NC) | PP & PET | Blue | 13*75 | 1.8/2.7 | Â | Â | |
8 | Glucose Tube | PET/GLASS | Gray | 13*75 | 2/4 | Â | Â | |
9 | Anti-coagulation Tube (Sample: Whole Blood) | EDTA Tube | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  |
10 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  | ||
11 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  | ||
12 | ESR Tube | PET/GLASS | Black Rubber | 8*120 | 1.6/2 | Â | Â | |
13 | Sodium Citrate Tube(4NC) | GLASS | Black | 13*75 | 1.6/2/2.4 | Â | Â | |
14 | ACD Tube | PET/GLASS | Yellow | 13*75/13*100/16*100 | 4/8/9 | Â | Â | |
15 | Brown Tube | PET/GLASS | The cap color is determined by additive. | 1/2/3/4/5/6/8/9 |  |  | ||
16 | Capillary Blood Collection Tube | PET | Â | Â | 0.25/0.5 | Â | Â | |
We provide other specifications according to your request. |
 CE and ISO13485
We can make both PET and Glass vacuum tube, and all kinds vacuum tubes.
Short tube: 13X75mm 2ml, 3ml, 4ml, 5ml
Long tube: 13X100mm, 16X100mm 6ml, 7ml, 8ml, 9ml, 10ml
ESR machine tube: 8X120mm Glass tube, 1.28ml, 1.6ml
Specification of Maney Vacuum Blood Collection Tubes:
No. | Type | Tube Type | Material | Cap Color | Size(mm) | Volume (ml) | Packaging Detail | Â |
1 | Clot Activator Tube (Sample: Serum) | No  Additive Tube | PET/GLASS | Red | 13*75/13*100/16*100 | 3/4/5/6/8/9 |  |  |
2 | Clot Activator Tube | PET/GLASS | Orange | 13*75/13*100/16*100 | 3/4/5/8/9 | Â | Â | |
3 | Gel+ClotactivatorTube | PET/GLASS | Golden Yellow | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â | |
4 | Anti-coagulation Tube (Sample: Plasma) | Sodium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â |
5 | Lithium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | Â | Â | |
6 | Sodium Citrate Tube(9NC) | PET/GLASS | Blue | 13*75/13*100 | 1.8/2.7/3.6/4.5/5.4 | Â | Â | |
7 | Sodium Citrate Tube(9NC) | PP & PET | Blue | 13*75 | 1.8/2.7 | Â | Â | |
8 | Glucose Tube | PET/GLASS | Gray | 13*75 | 2/4 | Â | Â | |
9 | Anti-coagulation Tube (Sample: Whole Blood) | EDTA Tube | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  |
10 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  | ||
11 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 |  |  | ||
12 | ESR Tube | PET/GLASS | Black Rubber | 8*120 | 1.6/2 | Â | Â | |
13 | Sodium Citrate Tube(4NC) | GLASS | Black | 13*75 | 1.6/2/2.4 | Â | Â | |
14 | ACD Tube | PET/GLASS | Yellow | 13*75/13*100/16*100 | 4/8/9 | Â | Â | |
15 | Brown Tube | PET/GLASS | The cap color is determined by additive. | 1/2/3/4/5/6/8/9 |  |  | ||
16 | Capillary Blood Collection Tube | PET | Â | Â | 0.25/0.5 | Â | Â | |
We provide other specifications according to your request. |
Â
This classification summarizes the Chlorella Tablets produced by our own factory in northwestern of China .
We have advanced equipment and strict quality control system to ensure the quality and production.
The products under the classification are:
1. Chlorella Tablets .
Various parameter specifications of our product:
Naturland Certified ; CERES certified .
EU & NOP standard ; Kosher & Halal Available .
Low heavy metals & Micro Contents , Low & Stable PAH4 Level ,
PAH4 value is less than 10 ppb .Low microorganismsNon-Irradiation ,
Non GMO , Gluten Free , Allergen Free , Pesticides Free .
Own Factory : Manufacture in northwest of China . Legitimacy , Regularity , Cultural .
Own Lab : Quality control and Product development . Strictly , Creativity , Responsibility .
About Company
Yanchi County Yijian Biotechnol Co.,Ltd
was founded in Dec 2012 ,
by Mr. Dezhi Zhang ,
the legal representative of the company .
Company registered capital is 10 million RMB .
The main business sectors are culture , processing , internal sales , import and export trade of Organic Spirulina and Organic Chlorella products .
Yijian is known globally as one of the major suppliers of microalgae products across the world .
Annual production rate is 600 Mt .
Average annual sales income is around 5 million dollar .
Chlorella Tablets
Chlorella Tablets,Organic Chlorella Tablet,Organic Chlorella Powder Tablet,Chlorella Powder Tablet
YANCHI YI JIAN BIOLOGICAL PROJECT CO.,LTD , http://www.spirulina-yj.com